As of Feb 23, 2025
All info is an approximation based on current conditions.
PRODUCT | STATUS | ETA IF N/A | NOTES |
Alyssum, Giverny | Coming Soon | 2-3 WEEKS | REPLANTED IN EXCESS |
Alyssum, Lilac | Coming Soon | 2-3 WEEKS | REPLANTED IN EXCESS |
Alyssum, Purple | Unavailable | SPRING | |
Alyssum, White | Coming Soon | 2-3 WEEKS | REPLANTED IN EXCESS |
Amaranth, Burgundy KinderGreens® | Available | ||
Amaranth, Red KinderGreens® | Available | ||
Arugula, Sylvetta | Surplus | ||
Basil, Lime | Low Stock | 1-2 WEEKS | UNTIL FULL PRODUCTION |
Basil, Opal | Low Stock | 1-2 WEEKS | UNTIL FULL PRODUCTION |
Beet, Yeti | Low Stock | GROWING MORE | |
Betel Leaf | Unavailable | SPRING 2025 | GROWING MORE |
Borage, Argenteuil | Available | NEW | |
Borage, La Mer |
Available |
NEW | |
Borage, Le Pie | Low Stock | ||
Bronze Fennel | Available | ||
Bronze Fennel Blossom | Unavailable | SPRING 2025 | |
Calendula | Surplus | ||
Carrot, Black Nebula | Unavailable | ||
Carrot, Clair de Lune™ | Unavailable | ||
Carrot, Kyoto Red | Unavailable | ||
Carrot, Rainbow | Available | ||
Carrot, Sparkjoy™ | Unavailable | ||
Carrot, Thumbelina | Low Stock | ||
Centaurea | Unavailable | ETA SPRING | |
Chrysanthemum Leaf | Available | ||
Citrus Fern™ | Coming Soon | 2-3 WEEKS | UNTIL FULL PRODUCTION |
Cornichon | Coming Soon | 3-4 WEEKS | |
Cucumber, K-Cuke™ | Unavailable | SPRING 2025 | |
Cuke Blossom (Cornichon) | Unavailable | 3-4 WEEKS | UNTIL FULL PRODUCTION |
Cuke Flower (S&P, Cornichon) | Unavailable | 3-4 WEEKS | UNTIL FULL PRODUCTION |
Delfino Cilantro | Available | ||
Flowering Pea Tendrils | Available | ||
Garlic Chive | Surplus | ||
Hoja Santa | Unavailable | SPRING | |
Huacatay (Bunching) |
Coming Soon |
3-4 WEEKS | |
Huacatay Crown | Available |
|
|
Iceplant | Surplus | ||
Iceplant Buds | Surplus | ||
KinderNut Squash | Surplus | ||
Lemon Verbena | Out of Season | ||
Lemon Balm | Unavailable | SPRING | |
Lodi Squash | Surplus | ||
Magenta Spreen | Available | NEW | |
Magnolia Pea Flower | Surplus | ||
Marigold Leaf | Coming Soon | 2-3 WEEKS | |
Marigold, Autumn Sunrise | Low Stock | 3-4 WEEKS | UNTIL FULL PRODUCTION |
Marigold, Citrus Gem | Coming Soon | 2-3 WEEKS | |
Marigold, Harlequin | Coming Soon | 3-4 WEEKS | UNTIL FULL PRODUCTION |
Marigold, Scarlet | Unavailable | GROWING MORE | |
Menegi |
Available |
||
Minari | Surplus | ||
Mint, Black Currant | Available | ||
Mint, Chocolate | Available | ||
Mint, Grapefruit | Available | ||
Mint, Orange | Low Stock | 1 WEEK | UNTIL FULL PRODUCTION |
Mint, Pineapple | Available | ||
Mint, Strawberry | Available | ||
Mugwort | Surplus | ||
Mustard, Red Frill |
Surplus |
||
Mustard, Ruby | Surplus | ||
Nastur. Leaf, SSaM™ Classic | Surplus | ||
Nastur. Leaf, KinderGreens® Classic | Surplus | ||
Wild Arugula Flower | Unavailable | SPRING 2025 | |
Nastur. Leaf, KinderGreens® Pollock | Surplus | ||
Nastur. Leaf, SSaM™ Pollock | Surplus | ||
Nasturtium Flower | Surplus | ||
Haji Shallot | Low Stock | ||
Haji Shallot, Green | Available | ||
Oca Leaf, KinderGreens® | Unavailable | OUT OF SEASON | |
Oca, Blush | Unavailable | Medley Only | |
Oca, Embers | Unavailable | Medley Only | |
Oca, Ivory | Unavailable | Medley Only | |
Oca, Medley | Unavailable | ||
Mountain Chive (Dallae) | Unavailable |
OUT OF SEASON |
|
Oxalis, Butterfly Sorrel | Available | ||
Oxalis, Pinot Sorrel | Available | ||
Oxalis, Sunset Sorrel | Available | ||
Pansy, Bouquet | Surplus | ||
Pea Tendrils | Surplus | ||
Potato, Darth Tater™ (Field) | Unavailable | ||
Potato, Experimental Striped | Unavailable | ||
Potato, Medley (Field) | Unavailable | ||
Potato, Star Tubers™ (Field) | Unavailable | ||
Potato, Star Tubers™ Minis (Field) | Unavailable | ||
Potato, Starch Maul™ (Field) | Unavailable | ||
Roscoff Onion | Unavailable | ||
Pichuberry | Unavailable | SPRING 2025 | |
Pineapple Weed | Unavailable | SPRING 2025 | |
Purple Kale, KinderGreens® | In Stock | ||
Radish, Berry | In Stock | ||
Radish, Kyoka | In Stock | ||
Radish, D'Avignon | Available | ||
Radish, Easter Egg | Available | ||
Radish, Lavender Line | Available | ||
Rose Celery | Available | ||
Sunny Side-Up | Unavailable | SPRING 2025 | |
Rose Geranium | Available | ||
Rose Geranium Blossom | Coming Soon | SPRING 2025 | OUT OF SEASON |
Rosemary | Available | ||
Salt & Pepper Cuke | Coming Soon | 3-4 WEEKS | |
Strawberry, Green Hamiberry | Unavailable | OUT OF SEASON | |
Strawberry, Hamiberry (Mixed) | Unavailable | OUT OF SEASON | |
Strawberry, Hamiberry™ | Unavailable | OUT OF SEASON | |
Sesame Leaf, KinderGreens® | Available | ||
Oyster Flower | Unavailable | ||
Oyster Leaf | Unavailable | ||
Sesame Leaf, SSaM Palm | Surplus | ||
Sesame Leaf, SSaM | Surplus | ||
Shiso, Red | Unavailable | ||
Snap Pea, Magnolia | Available | ||
Sorrel, Blood KinderGreens® | Available | ||
Sorrel, French | In Stock | ||
Spigariello | In Stock | ||
Spinach, Korean (Bunching) | In Stock | ||
Spinach, Korean KinderGreens® | Surplus | ||
Spinach, New Zealand KinderGreens® | In Stock | ||
Spinach, New Zealand WonderGreens™ | Low Stock | GROWING MORE | |
Spinach, Red Snapper | In Stock | ||
Squashini® | Coming Soon | ETA APRIL | |
Ssam, French Sorrel | Unavailable | ||
Ssam, Rainbow Chard | Available | ||
Ssam, Red Frill | Low Stock | ||
Ssam, Red Mustard (Gat) | Available | ||
Ssam, Ruby Mustard | Available | ||
Stonevine | Surplus | ||
Sweet Potato, GunGoGu | Surplus | ||
Sweet Potato, GunGoGu Mini | Surplus | ||
Tetra Squash | Surplus | ||
Thyme, Lemon | Coming Soon | ETA APRIL | |
Tokyo Negi | In Stock | ||
Tokyo Negi, Godzilla | In Stock | ||
Tomato, Acid Trip | Low Stock | ETA 2-3 WEEKS | RIPENING |
Tomato, Baby Yoda | Low Stock | ETA 2-3 WEEKS |
RIPENING |
Tomato, Dawn & Dusk | Low Stock | ETA 2-3 WEEKS | RIPENING |
Tomato, Firebird |
Low Stock |
ETA 2-3 WEEKS | RIPENING |
Tomato, Medley | Low Stock | ETA 2-3 WEEKS | RIPENING |
Wasabula™ | Available |
|
|
Watercress, French | Surplus | ||
Wild Purslane | Unavailable | ETA 4-5 WEEKS | REGROWING |
Yuzu | Unavailable | OUT OF SEASON | |
Yuzu, Green | Unavailable | OUT OF SEASON |