As of Dec. 25, 2024
All info is an approximation based on current conditions.
PRODUCT | STATUS | ETA IF N/A | NOTES |
Alyssum, Giverny | Coming Soon | 2 WEEKS | REPLANTED IN EXCESS |
Alyssum, Lilac | Coming Soon | 2 WEEKS | REPLANTED IN EXCESS |
Alyssum, Purple | Coming Soon | 2 WEEKS | REPLANTED IN EXCESS |
Alyssum, White | Coming Soon | 2 WEEKS | REPLANTED IN EXCESS |
Amaranth, Burgundy KinderGreens® | Coming Soon | 2-3 WEEKS | SURPLUS ETA 3 WEEKS |
Amaranth, Red KinderGreens® | Low Stock | 2 WEEKS | UNTIL FULL PRODUCTION |
Arugula, Sylvetta | In Stock | ||
Basil, Lime | Available | ||
Basil, Opal | Low Stock | 1-2 WEEKS | UNTIL FULL PRODUCTION |
Beet, Yeti | Low Stock | GROWING MORE | |
Betel Leaf | Low Stock | ||
Borage, Blue | Low Stock | 1 WEEK | UNTIL FULL PRODUCTION |
Borage, White | Unavailable | 2-3 WEEKS | |
Bronze Fennel | Low Stock | 2 WEEKS | UNTIL FULL PRODUCTION |
Bronze Fennel Blossom | Unavailable | ||
Calendula | In Stock | ||
Carrot, Black Nebula | Unavailable | ||
Carrot, Clair de Lune™ | Unavailable | ||
Carrot, Kyoto Red | Low Stock | ||
Carrot, Rainbow | In Stock | ||
Carrot, Sparkjoy™ | Unavailable | ||
Carrot, Thumbelina | Low Stock | ||
Centaurea | Coming Soon | 2 WEEKS | |
Chrysanthemum Leaf | In Stock | ||
Citrus Fern™ | Low Stock | 1 WEEK | UNTIL FULL PRODUCTION |
Cornichon | Coming Soon | 1-2 WEEKS | |
Cucumber, K-Cuke™ | In Stock | ||
Cuke Blossom (Cornichon) | Low Stock | 1-2 WEEKS | UNTIL FULL PRODUCTION |
Cuke Flower (S&P, Cornichon) | Low Stock | 1-2 WEEKS | UNTIL FULL PRODUCTION |
Delfino Cilantro | Low Stock | 1 WEEK | UNTIL FULL PRODUCTION |
Flowering Pea Tendrils | Unavailable | 2-3 WEEKS | |
Garlic Chive | In Stock | ||
Hoja Santa | Unavailable | GROWING MORE | |
Huacatay (Bunching) | Unavailable | ||
Huacatay Crown | Unavailable | 4-5 WEEKS | |
Iceplant | Surplus | ||
Iceplant Buds | Unavailable | 4-5 WEEKS | |
KinderNut Squash | Surplus | ||
Lemon Verbena | Low Stock | ||
Lodi Squash | Surplus | ||
Magnolia Pea Flower | In Stock | ||
Marigold Leaf | In Stock | ||
Marigold, Autumn Sunrise | Low Stock | 1-2 WEEKS | UNTIL FULL PRODUCTION |
Marigold, Citrus Gem | In Stock | ||
Marigold, Harlequin | Low Stock | 1-2 WEEKS | UNTIL FULL PRODUCTION |
Marigold, Scarlet | Unavailable | GROWING MORE | |
Menegi | Coming Soon | 2-4 WEEKS | GROWING MORE |
Minari | Surplus | ||
Mint, Black Currant | In Stock | ||
Mint, Chocolate | In Stock | ||
Mint, Grapefruit | In Stock | ||
Mint, Orange | In Stock | ||
Mint, Pineapple | In Stock | ||
Mint, Strawberry | In Stock | ||
Mugwort | Surplus | ||
Mustard, Red Frill | Available | SURPLUS ETA 2 WEEKS | |
Mustard, Ruby | Available | SURPLUS ETA 2 WEEKS | |
Nastur. Leaf, SSaM™ Classic | Surplus | ||
Nastur. Leaf, KinderGreens® Classic | Surplus | ||
Wild Arugula Flower | Unavailable | ||
Nastur. Leaf, KinderGreens® Pollock | Surplus | ||
Nastur. Leaf, SSaM™ Pollock | Surplus | ||
Nasturtium Flower | Surplus | ||
Haji Shallot | Unavailable | ||
Haji Shallot, Green | Unavailable | ||
Oca Leaf, KinderGreens® | Unavailable | OUT OF SEASON | |
Oca, Blush | Unavailable | ||
Oca, Embers | Unavailable | ||
Oca, Ivory | Unavailable | ||
Oca, Medley | Surplus | ||
Mountain Chive | Unavailable |
OUT OF SEASON |
|
Oxalis, Butterfly Sorrel | Unavailable | 4-5 WEEKS | GROWING MORE |
Oxalis, Pinot Sorrel | Unavailable | 4-5 WEEKS | GROWING MORE |
Oxalis, Sunset Sorrel | Low Stock | 4-5 WEEKS | GROWING MORE |
Pansy, Bouquet | Surplus | ||
Pea Tendrils | In Stock | ||
Potato, Darth Tater™ (Field) | Unavailable | ||
Potato, Experimental Striped | Unavailable | ||
Potato, Medley (Field) | Unavailable | ||
Potato, Star Tubers™ (Field) | Unavailable | ||
Potato, Star Tubers™ Minis (Field) | Unavailable | ||
Potato, Starch Maul™ (Field) | Unavailable | ||
Roscoff Onion | Unavailable | ||
Pichuberry | Unavailable | SPRING 2025 | |
Pineapple Weed | Unavailable | SPRING 2025 | |
Purple Kale, KinderGreens® | In Stock | ||
Radish, Berry | In Stock | ||
Radish, Kyoka | In Stock | ||
Radish, D'Avignon | Coming Soon | 2 WEEKS | RECOVERING |
Radish, Easter Egg | Coming Soon | 2 WEEKS | RECOVERING |
Radish, Lavender Line | In Stock | ||
Rose Celery | In Stock | ||
Sunny Side-Up | Unavailable | ||
Rose Geranium | In Stock | ||
Rose Geranium Blossom | Unavailable | OUT OF SEASON | |
Rosemary | In Stock | ||
Salt & Pepper Cuke | Low Stock | ||
Strawberry, Green Hamiberry | Low Stock | ||
Strawberry, Hamiberry (Mixed) | Low Stock | ||
Strawberry, Hamiberry™ | Low Stock | ||
Sesame Leaf, KinderGreens® | Low Stock | ||
Oyster Flower | Unavailable | ||
Oyster Leaf | Unavailable | ||
Sesame Leaf, SSaM Palm | Surplus | ||
Sesame Leaf, SSaM | Surplus | ||
Shiso, Red | Unavailable | ||
Lime Hyssop | Unavailable | ||
Snap Pea, Magnolia | Unavailable | ||
Sorrel, Blood KinderGreens® | Coming Soon | 1-2 WEEKS | SURPLUS ETA 2 WEEKS |
Sorrel, French | In Stock | ||
Spigariello | Low Stock | ||
Spinach, Korean (Bunching) | In Stock | ||
Spinach, Korean KinderGreens® | Low Stock | SURPLUS ETA 1 WEEKS | |
Spinach, New Zealand KinderGreens® | In Stock | ||
Spinach, New Zealand WonderGreens™ | Low Stock | SURPLUS ETA 2 WEEKS | |
Spinach, Red Snapper | Low Stock | ||
Squashini® | Low Stock | ||
Ssam, French Sorrel | In Stock | ||
Ssam, Rainbow Chard | In Stock | ||
Ssam, Red Frill | In Stock | ||
Ssam, Red Mustard (Gat) | In Stock | ||
Ssam, Ruby Mustard | In Stock | ||
Stonevine | Low Stock | 1-2 WEEKS | SURPLUS ETA 2 WEEKS |
Sweet Potato, GunGoGu | Surplus | ||
Sweet Potato, GunGoGu Mini | Surplus | ||
Tetra Squash | Surplus | ||
Thyme, Lemon | Unavailable | ETA 4 WEEKS | |
Tokyo Negi | Surplus | ||
Tokyo Negi, Godzilla | Surplus | ||
Tomato, Acid Trip | Surplus | ||
Tomato, Baby Yoda | In Stock | ||
Tomato, Dawn & Dusk | In Stock | ||
Tomato, Firebird | In Stock | ||
Tomato, Medley | In Stock | ||
Wasabula™ | In Stock | ||
Watercress, French | Surplus | ||
Wild Purslane | Unavailable | ETA 4-5 WEEKS | REGROWING |
Yuzu | Low Stock | ||
Yuzu, Green | Unavailable | OUT OF SEASON |